SEMI-FINISHED PRODUCTS

Product Catalogue

AGRU semi finished products
Download PDF
  • Round Bar
  • according to DIN 15860 - L=1m
  • extruded
  • PE 100-RC black
Dimension Code Detail Unit Weight
15 70.800.0015.10 15-1m metre 0.18
20 70.800.0020.10 20-1m metre 0.32
25 70.800.0025.10 25-1m metre 0.496
30 70.800.0030.10 30-1m metre 0.711
35 70.800.0035.10 35-1m metre 0.964
40 70.800.0040.10 40-1m metre 1.26
45 70.800.0045.10 45-1m metre 1.6
50 70.800.0050.10 50-1m metre 1.97
55 70.800.0055.10 55-1m metre 2.38
60 70.800.0060.10 60-1m metre 2.83
70 70.800.0070.10 70-1m metre 3.84
75 70.800.0075.10 75-1m metre 4.4
80 70.800.0080.10 80-1m metre 5.03
90 70.800.0090.10 90-1m metre 6.37
100 70.800.0100.10 100-1m metre 7.88
110 70.800.0110.10 110-1m metre 9.53
125 70.800.0125.10 125-1m metre 12.3
140 70.800.0140.10 140-1m metre 15.5
160 70.800.0160.10 160-1m metre 20.2
180 70.800.0180.10 180-1m metre 25.6
200 70.800.0200.10 200-1m metre 31.7
220 70.800.0220.10 220-1m metre 38.1
250 70.800.0250.10 250-1m metre 49.1
280 70.800.0280.10 280-1m metre 61.87
300 70.800.0300.10 300-1m metre 70.4
325 70.800.0325.10 325-1m metre 82.93
360 70.800.0360.10 360-1m metre 101.39
410 70.800.0410.10 410-1m metre 131
510 70.800.0510.10 510-1m metre 203
640 70.800.0640.10 640-1m metre 320

Round Bars

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter