SEMI-FINISHED PRODUCTS

Product Catalogue

AGRU semi finished products
Download PDF
  • Round Bar
  • according to DIN 15860 - L=1m
  • extruded
  • PPR grey
Dimension Code Detail Unit Weight
15 11.800.0015.10 15-1m metre 0.171
20 11.800.0020.10 20-1m metre 0.303
25 11.800.0025.10 25-1m metre 0.47
30 11.800.0030.10 30-1m metre 0.674
35 11.800.0035.10 35-1m metre 0.913
40 11.800.0040.10 40-1m metre 1.19
45 11.800.0045.10 45-1m metre 1.51
50 11.800.0050.10 50-1m metre 1.87
55 11.800.0055.10 55-1m metre 2.25
60 11.800.0060.10 60-1m metre 2.69
70 11.800.0070.10 70-1m metre 3.64
75 11.800.0075.10 75-1m metre 4.17
80 11.800.0080.10 80-1m metre 4.77
90 11.800.0090.10 90-1m metre 6.04
100 11.800.0100.10 100-1m metre 7.47
110 11.800.0110.10 110-1m metre 9.04
125 11.800.0125.10 125-1m metre 11.7
140 11.800.0140.10 140-1m metre 14.6
160 11.800.0160.10 160-1m metre 19.2
180 11.800.0180.10 180-1m metre 24.3
200 11.800.0200.10 200-1m metre 30
220 11.800.0220.10 220-1m metre 36.2
250 11.800.0250.10 250-1m metre 46.5
300 11.800.0300.10 300-1m metre 66.8
325 11.800.0325.10 325-1m metre 78.62
360 11.800.0360.10 360-1m metre 96.3
410 11.800.0410.10 410-1m metre 125
510 11.800.0510.10 510-1m metre 193
640 11.800.0640.10 640-1m metre 303

Round Bars

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter