SEMI-FINISHED PRODUCTS

Product Catalogue

AGRU semi finished products
Download PDF
  • Round Bar
  • according to DIN 15860 - L=1m
  • extruded
  • PVDF natural
Dimension Code Detail Unit Weight
10 30.800.0010.10 10-1m metre 0.15
15 30.800.0015.10 15-1m metre 0.34
20 30.800.0020.10 20-1m metre 0.59
25 30.800.0025.10 25-1m metre 0.91
30 30.800.0030.10 30-1m metre 1.3
35 30.800.0035.10 35-1m metre 1.81
40 30.800.0040.10 40-1m metre 2.31
45 30.800.0045.10 45-1m metre 2.93
50 30.800.0050.10 50-1m metre 3.61
60 30.800.0060.10 60-1m metre 5.17
65 30.800.0065.10 65-1m metre 6.15
70 30.800.0070.10 70-1m metre 7.15
75 30.800.0075.10 75-1m metre 8.21
80 30.800.0080.10 80-1m metre 9.22
90 30.800.0090.10 90-1m metre 11.67
100 30.800.0100.10 100-1m metre 14.42
110 30.800.0110.10 110-1m metre 17.45
125 30.800.0125.10 125-1m metre 22.35
140 30.800.0140.10 140-1m metre 27.4
160 30.800.0160.10 160-1m metre 36
180 30.800.0180.10 180-1m metre 46
200 30.800.0200.10 200-1m metre 57.65
250 30.800.0250.10 250-1m metre 90.08
300 30.800.0300.10 300-1m metre 129.4
325 30.800.0325.10 325-1m metre 152
340 30.800.0340.10 340-1m metre 166.4

Round Bars

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter