PURAD

Component measures

Pipes

Download PDF
  • Pipe 5m
  • extruded
  • PP Pure grey
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
-tol+tol Weight
20 72.705.0020.11 20X1,9 SDR11 ISO S-5 201,900,3 0.107
25 72.705.0025.11 25X2,3 SDR11 ISO S-5 252,300,5 0.164
32 72.705.0032.11 32X2,9 SDR11 ISO S-5 322,900,5 0.26
40 72.705.0040.11 40X3,7 SDR11 ISO S-5 403,700,5 0.412
50 72.705.0050.11 50X4,6 SDR11 ISO S-5 504,600,6 0.638
63 72.705.0063.11 63X5,8 SDR11 ISO S-5 635,800,7 1.007
75 72.705.0075.11 75X6,8 SDR11 ISO S-5 756,800,8 1.404
90 72.705.0090.11 90X8,2 SDR11 ISO S-5 908,201 2.032
110 72.705.0110.11 110X10,0 SDR11 ISO S-5 1101001,1 3.012
125 72.705.0125.11 125X11,4 SDR11 ISO S-5 12511,401,3 3.905
140 72.705.0140.11 140X12,7 SDR11 ISO S-5 14012,701,4 4.866
160 72.705.0160.11 160X14,6 SDR11 ISO S-5 16014,601,6 6.385
180 72.705.0180.11 180X16,4 SDR11 ISO S-5 18016,401,8 8.068
200 72.705.0200.11 200X18,2 SDR11 ISO S-5 20018,202 9.947
225 72.705.0225.11 225X20,5 SDR11 ISO S-5 22520,502,2 12.586
250 72.705.0250.11 250X22,7 SDR11 ISO S-5 25022,702,4 15.478
280 72.705.0280.11 280X25,4 SDR11 ISO S-5 28025,402,7 19.399
315 72.705.0315.11 315X28,6 SDR11 ISO S-5 31528,603 24.552

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter