PURAD

Component measures

Pipes

Download PDF
  • Pipe 5m
  • extruded
  • PVDF UHP natural
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
-tol+tol Weight
90 35.705.0090.33 90X2,8 SDR33 ISO S-16 902,800,5 1.48
110 35.705.0110.33 110X3,4 SDR33 ISO S-16 1103,400,6 2.2
125 35.705.0125.33 125X3,9 SDR33 ISO S-16 1253,900,6 2.84
140 35.705.0140.33 140X4,3 SDR33 ISO S-16 1404,300,7 3.52
160 35.705.0160.33 160X4,9 SDR33 ISO S-16 1604,900,7 4.54
180 35.705.0180.33 180X5,5 SDR33 ISO S-16 1805,500,8 5.74
200 35.705.0200.33 200X6,2 SDR33 ISO S-16 2006,200,9 7.19
225 35.705.0225.33 225X6,9 SDR33 ISO S-16 2256,900,9 8.95
250 35.705.0250.33 250X7,7 SDR33 ISO S-16 2507,701 11.09
280 35.705.0280.33 280X8,6 SDR33 ISO S-16 2808,601,1 13.86
315 35.705.0315.33 315X9,7 SDR33 ISO S-16 3159,701,2 17.55
20 35.705.0020.21 20X1,9 SDR21 ISO S-10 201,900,4 0.21
25 35.705.0025.21 25X1,9 SDR21 ISO S-10 251,900,4 0.27
32 35.705.0032.21 32X2,4 SDR21 ISO S-10 322,400,5 0.44
40 35.705.0040.21 40X2,4 SDR21 ISO S-10 402,400,5 0.55
50 35.705.0050.21 50X3,0 SDR21 ISO S-10 50300,6 0.85
63 35.705.0063.21 63X3,0 SDR21 ISO S-10 63300,6 1.09
75 35.705.0075.21 75X3,6 SDR21 ISO S-10 753,600,6 1.55
90 35.705.0090.21 90X4,3 SDR21 ISO S-10 904,300,7 2.22
110 35.705.0110.21 110X5,3 SDR21 ISO S-10 1105,300,8 3.32
125 35.705.0125.21 125X6,0 SDR21 ISO S-10 125600,8 4.24
140 35.705.0140.21 140X6,7 SDR21 ISO S-10 1406,700,9 5.31
160 35.705.0160.21 160X7,7 SDR21 ISO S-10 1607,701 6.96
180 35.705.0180.21 180X8,6 SDR21 ISO S-10 1808,601,1 8.74
200 35.705.0200.21 200X9,6 SDR21 ISO S-10 2009,601,2 10.74
225 35.705.0225.21 225X10,8 SDR21 ISO S-10 22510,801,3 13.67
250 35.705.0250.21 250X11,9 SDR21 ISO S-10 25011,901,4 16.73
280 35.705.0280.21 280X13,4 SDR21 ISO S-10 28013,401,5 21.11
315 35.705.0315.21 315X15,0 SDR21 ISO S-10 3151501,7 26.5

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter