PURAD

Component measures

MULTI Fittings

Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt + IR-welding
  • injection moulded
  • PP Pure grey
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
z
mm
-tol+tolr
mm
L3
mm
Weight
20 72.068.0020.11 20X1,9 SDR11 ISO S-5 201,9604,54,52040 0.014
25 72.068.0025.11 25X2,3 SDR11 ISO S-5 252,368,54,54,52542,5 0.023
32 72.068.0032.11 32X2,9 SDR11 ISO S-5 322,9794,54,53247 0.051
40 72.068.0040.11 40X3,7 SDR11 ISO S-5 403,792,54,54,54052 0.074
50 72.068.0050.11 50X4,6 SDR11 ISO S-5 504,6108,54,54,55058,5 0.125
63 72.068.0063.11 63X5,8 SDR11 ISO S-5 635,8129,54,54,56366,5 0.252
75 72.068.0075.11 75X6,8 SDR11 ISO S-5 756,81504,54,57575 0.403
90 72.068.0090.11 90X8,2 SDR11 ISO S-5 908,21684,54,59076 0.634
110 72.068.0110.11 110X10,0 SDR11 ISO S-5 110101926611082 1.092
125 72.068.0125.11 125X11,4 SDR11 ISO S-5 12511,42186612592 1.644
140 72.068.0140.11 140X12,7 SDR11 ISO S-5 14012,724166140100 2.321
160 72.068.0160.11 160X14,6 SDR11 ISO S-5 16014,6261,566160100,5 3.195
180 72.068.0180.11 180X16,4 SDR11 ISO S-5 18016,4290,57,57,5180109 4.31
200 72.068.0200.11 200X18,2 SDR11 ISO S-5 20018,2318,57,57,5200118,5 5.78
225 72.068.0225.11 225X20,5 SDR11 ISO S-5 22520,53537,57,5225125 8.045
250 72.068.0250.11 250X22,7 SDR11 ISO S-5 25022,73897,57,5250135 10.432
280 72.068.0280.11 280X25,4 SDR11 ISO S-5 28025,44297,57,5280146 14.232
315 72.068.0315.11 315X28,6 SDR11 ISO S-5 31528,64757,57,5315158 19.53

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter