PURAD

Component measures

MULTI Fittings

Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt + IR + HPF-welding
  • injection moulded
  • PVDF UHP natural
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
z
mm
-tol+tolr
mm
L3
mm
Weight
90 35.068.0090.33 90X2,8 SDR33 ISO S-16 902,81231,51,59034 0.396
110 35.068.0110.33 110X3,4 SDR33 ISO S-16 1103,41421,51,511034 0.66
140 35.068.0140.33 140X4,3 SDR33 ISO S-16 1404,32161114075 1.477
160 35.068.0160.33 160X4,9 SDR33 ISO S-16 1604,92361116075 1.983
225 35.068.0225.33 225X6,9 SDR33 ISO S-16 2256,93011122575 5.08
20 35.068.0020.21 20X1,9 SDR21 ISO S-10 201,9511,51,52032 0.026
25 35.068.0025.21 25X1,9 SDR21 ISO S-10 251,9561,51,52533 0.029
32 35.068.0032.21 32X2,4 SDR21 ISO S-10 322,4631,51,53233 0.052
40 35.068.0040.21 40X2,4 SDR21 ISO S-10 402,4731,51,54036 0.073
50 35.068.0050.21 50X3,0 SDR21 ISO S-10 503841,51,55036 0.123
63 35.068.0063.21 63X3,0 SDR21 ISO S-10 633971,51,56338 0.199
75 35.068.0075.21 75X3,6 SDR21 ISO S-10 753,61001,51,57528 0.306
90 35.068.0090.21 90X4,3 SDR21 ISO S-10 904,31231,51,59034 0.525
110 35.068.0110.21 110X5,3 SDR21 ISO S-10 1105,31421,51,511034 0.912
140 35.068.0140.21 140X6,7 SDR21 ISO S-10 1406,72161114075 2.002
160 35.068.0160.21 160X7,7 SDR21 ISO S-10 1607,72361116075 2.84
225 35.068.0225.21 225X10,8 SDR21 ISO S-10 22510,83011122575 7.315

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter