PURAD

Component measures

Electro Fusion Fittings

Download PDF
  • E-Coupler
  • Electro-fusion
  • injection moulded
  • PP Pure grey
show Tolerances
Dimension Code Detail da(OD)
mm
L
mm
-tol+told
mm
-tol+told1
mm
-tol+tolt
mm
-tol+tol Weight
20 72.173.0020.11 20 SDR 11 20751,51,531,20,750,75351,51,536,21,51,5 0.043
25 72.173.0025.11 25 SDR 11 25811,51,536,20,750,75381,51,539,31,51,5 0.045
32 72.173.0032.11 32 SDR 11 32891,51,5440,750,75421,51,5431,51,5 0.059
40 72.173.0040.11 40 SDR 11 40992,252,25551,51,544,51,51,5481,51,5 0.109
50 72.173.0050.11 50 SDR 11 501112,252,25651,51,5501,51,5551,51,5 0.156
63 72.173.0063.11 63 SDR 11 631262,252,25801,51,556,51,51,5621,51,5 0.252
75 72.173.0075.11 75 SDR 11 751412,252,25971,51,565,51,51,5701,51,5 0.355
90 72.173.0090.11 90 SDR 11 901422,252,251141,51,5731,51,5701,51,5 0.509
110 72.173.0110.11 110 SDR 11 1101532,252,251401,51,5831,51,5751,51,5 0.831
125 72.173.0125.11 125 SDR 11 1251712,252,251551,51,5911,51,5851,51,5 1.032
140 72.173.0140.11 140 SDR 11 1401822,252,251801,51,5981,51,5901,51,5 1.655
160 72.173.0160.11 160 SDR 11 160181332001,51,5108,51,51,5901,51,5 1.89
180 72.173.0180.11 180 SDR 11 180199,5332211,51,51191,51,597,51,51,5 2.36
200 72.173.0200.11 200 SDR 11 200218332461,51,51291,51,51071,51,5 3.18
225 72.173.0225.11 225 SDR 11 225233332771,51,51441,51,51151,51,5 4.349
250 72.173.0250.11 250 SDR 11 250243333101,51,51591,51,51191,51,5 5.99
280 72.173.0280.11 280 SDR 11 280254333491,51,51801,51,51251,51,5 7.574
315 72.173.0315.11 315 SDR 11 315262333931,51,52011,51,51301,51,5 8.597
355 72.173.0355.11 355 SDR 11 355284334451,51,5225331402,252,25 14.54

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter