PURAD

Component measures

Electro Fusion Fittings

Download PDF
  • HPF-E-Socket
  • HPF-welding
  • injection moulded
  • PVDF UHP natural
show Tolerances
Dimension Code Detail da(OD)
mm
L1
mm
-tol+tolL2
mm
Weight
20 35.073.0020.21 20X1,9 MOP 16 bar 20,4200,750,7515 0.01
25 35.073.0025.21 25X1,9 MOP 16 bar 25,4200,750,7515 0.019
32 35.073.0032.21 32X2,4 MOP 16 bar 32,3520,50,750,7515 0.022
40 35.073.0040.21 40X2,4 MOP 16 bar 40,35250,750,7520 0.035
50 35.073.0050.21 50X3,0 MOP 16 bar 50,35300,750,7524 0.048
63 35.073.0063.21 63X3,0 MOP 16 bar 63,45300,750,7524 0.061

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter