LINING SYSTEMS

Component measures

Drainage Pipes

  • Drainage Pipe 12m
  • 2/3 perforated
  • extruded+drilled
  • PE 100 black
Download PDF

Not available from stock - delivery time on request.

show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
-tol+tolnumb
Stk
K
mm
L3
mm
-tol+tolL4
mm
-tol+tol Weight
110 25.730.0110.17 110X6,6 SDR17 ISO S-8 1106,600,8412513385030 2.19
125 25.730.0125.17 125X7,4 SDR17 ISO S-8 1257,400,98106233121030 2.79
140 25.730.0140.17 140X8,3 SDR17 ISO S-8 1408,301,48106133119030 3.5
160 25.730.0160.17 160X9,5 SDR17 ISO S-8 1609,501,18106133119030 4.57
180 25.730.0180.17 180X10,7 SDR17 ISO S-8 18010,701,28127833115050 5.77
200 25.730.0200.17 200X11,9 SDR17 ISO S-8 20011,901,38126933135050 7.12
225 25.730.0225.17 225X13,4 SDR17 ISO S-8 22513,401,58126533128050 9.03
250 25.730.0250.17 250X14,8 SDR17 ISO S-8 25014,801,68125833142050 11.1
280 25.730.0280.17 280X16,6 SDR17 ISO S-8 28016,602,78125233153050 13.9
315 25.730.0315.17 315X18,7 SDR17 ISO S-8 31518,7028157233142050 17.6
355 25.730.0355.17 355X21,1 SDR17 ISO S-8 35521,103,48156433156050 22.4
63 25.730.0063.11 63X5,8 SDR11 ISO S-5 635,800,7410523375030 1.06
75 25.730.0075.11 75X6,8 SDR11 ISO S-5 756,800,8412673380030 1.48
90 25.730.0090.11 90X8,2 SDR11 ISO S-5 908,201412633380030 2.14
110 25.730.0110.11 110X10,0 SDR11 ISO S-5 1101001,1412513385030 3.18
125 25.730.0125.11 125X11,4 SDR11 ISO S-5 12511,401,38106233121030 4.12
140 25.730.0140.11 140X12,7 SDR11 ISO S-5 14012,701,48106133119030 5.13
160 25.730.0160.11 160X14,6 SDR11 ISO S-5 16014,602,38106133119030 6.74
180 25.730.0180.11 180X16,4 SDR11 ISO S-5 18016,401,88127833115050 8.51
200 25.730.0200.11 200X18,2 SDR11 ISO S-5 20018,2028126933135050 10.5
225 25.730.0225.11 225X20,5 SDR11 ISO S-5 22520,503,28126533128050 13.3
250 25.730.0250.11 250X22,7 SDR11 ISO S-5 25022,702,48125833142050 16.3
280 25.730.0280.11 280X25,4 SDR11 ISO S-5 28025,4048125233153050 20.5
315 25.730.0315.11 315X28,6 SDR11 ISO S-5 31528,6038157233142050 25.9
355 25.730.0355.11 355X32,2 SDR11 ISO S-5 35532,203,48156433156050 32.9
63 25.730.0063.07 63X8,6 SDR7,4 ISO S-3,2 638,601410523375030 1.49
75 25.730.0075.07 75X10,3 SDR7,4 ISO S-3,2 7510,301,2412673380030 2.12
90 25.730.0090.07 90X12,3 SDR7,4 ISO S-3,2 9012,300,8412633380030 3.03
110 25.730.0110.07 110X15,1 SDR7,4 ISO S-3,2 11015,101412513385030 4.54
125 25.730.0125.07 125X17,1 SDR7,4 ISO S-3,2 12517,100,88106233121030 5.84
140 25.730.0140.07 140X19,2 SDR7,4 ISO S-3,2 14019,200,98106133119030 7.33
160 25.730.0160.07 160X21,9 SDR7,4 ISO S-3,2 16021,9018106133119030 9.54
180 25.730.0180.07 180X24,6 SDR7,4 ISO S-3,2 18024,602,68127833115050 12.1
200 25.730.0200.07 200X27,4 SDR7,4 ISO S-3,2 20027,402,98126933135050 14.9
225 25.730.0225.07 225X30,8 SDR7,4 ISO S-3,2 22530,801,38126533128050 18.8
250 25.730.0250.07 250X34,2 SDR7,4 ISO S-3,2 25034,203,68125833142050 23.3
280 25.730.0280.07 280X38,3 SDR7,4 ISO S-3,2 28038,3048125233153050 29.2
315 25.730.0315.07 315X43,1 SDR7,4 ISO S-3,2 31543,104,58157233142050 36.9
355 25.730.0355.07 355X48,5 SDR7,4 ISO S-3,2 35548,5028156433156050 46.8

Like us 

Agru on Facebook Agru on YouTube

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter