INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Download PDF
  • Pipe 5m
  • extruded
  • ECTFE natural
Dimension Code Detail Unit Weight
90 40.705.0090.33 90X2,8 SDR33 ISO S-16 metre 1.4
110 40.705.0110.00 110X3,0 Ventilation metre 1.83
160 40.705.0160.00 160X3,0 Ventilation metre 2.69
20 40.705.0020.21 20X1,9 SDR21 ISO S-10 metre 0.198
25 40.705.0025.21 25X1,9 SDR21 ISO S-10 metre 0.254
32 40.705.0032.21 32X2,4 SDR21 ISO S-10 metre 0.41
40 40.705.0040.21 40X2,4 SDR21 ISO S-10 metre 0.522
50 40.705.0050.21 50X3,0 SDR21 ISO S-10 metre 0.802
63 40.705.0063.21 63X3,0 SDR21 ISO S-10 metre 1.03
75 40.705.0075.21 75X3,6 SDR21 ISO S-10 metre 1.46
90 40.705.0090.21 90X4,3 SDR21 ISO S-10 metre 2.1
110 40.705.0110.21 110X5,3 SDR21 ISO S-10 metre 3.14
140 40.705.0140.21 140X6,7 SDR21 ISO S-10 metre 5.01
160 40.705.0160.21 160X7,7 SDR21 ISO S-10 metre 6.57

Pipes

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter