INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Download PDF
  • Pipe 5m
  • extruded
  • PE 100 blue
Dimension Code Detail Unit Weight
20 22.705.0020.07 20X2,8 SDR7,4 MOP 16 bar metre 0.156
25 22.705.0025.07 25X3,5 SDR7,4 MOP 16 bar metre 0.243
32 22.705.0032.07 32X4,4 SDR7,4 MOP 16 bar metre 0.39
40 22.705.0040.07 40X5,5 SDR7,4 MOP 16 bar metre 0.607
50 22.705.0050.07 50X6,9 SDR7,4 MOP 16 bar metre 0.945
63 22.705.0063.07 63X8,6 SDR7,4 MOP 16 bar metre 1.49
75 22.705.0075.07 75X10,3 SDR7,4 MOP 16 bar metre 2.12
90 22.705.0090.07 90X12,3 SDR7,4 MOP 16 bar metre 3.03
110 22.705.0110.07 110X15,1 SDR7,4 MOP 16 bar metre 4.54

Pipes

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter