INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Download PDF
  • Pipe 5m
  • extruded
  • PPs-el black
Dimension Code Detail Unit Weight
110 19.705.0110.00 110X3,0 Ventilation metre 1.28
160 19.705.0160.00 160X3,0 Ventilation metre 1.87
180 19.705.0180.00 180X3,0 Ventilation metre 2.11
200 19.705.0200.00 200X3,0 Ventilation metre 2.35
225 19.705.0225.00 225X3,5 Ventilation metre 3.09
250 19.705.0250.00 250X3,5 Ventilation metre 3.44
315 19.705.0315.00 315X5,0 Ventilation metre 6.09
355 19.705.0355.00 355X5,0 Ventilation metre 6.88
400 19.705.0400.00 400X6,0 Ventilation metre 9.26
90 19.705.0090.33 90X2,8 SDR33 MOP<1,5bar metre 0.975
110 19.705.0110.33 110X3,4 SDR33 MOP<1,5bar metre 1.45
160 19.705.0160.33 160X4,9 SDR33 MOP<1,5bar metre 2.99
200 19.705.0200.33 200X6,2 SDR33 MOP<1,5bar metre 4.73
225 19.705.0225.33 225X6,9 SDR33 MOP<1,5bar metre 5.88
315 19.705.0315.33 315X9,7 SDR33 MOP<1,5bar metre 11.5
110 19.705.0110.17 110X6,3 SDR17,6 MOP<3,5bar metre 2.56
160 19.705.0160.17 160X9,1 SDR17,6 MOP<3,5bar metre 5.36
200 19.705.0200.17 200X11,4 SDR17,6 MOP<3,5bar metre 8.36
32 19.705.0032.11 32X2,9 SDR11 MOP<6bar metre 0.334
50 19.705.0050.11 50X4,6 SDR11 MOP<6bar metre 0.82
63 19.705.0063.11 63X5,8 SDR11 MOP<6bar metre 1.29
75 19.705.0075.11 75X6,8 SDR11 MOP<6bar metre 1.81
90 19.705.0090.11 90X8,2 SDR11 MOP<6bar metre 2.61
110 19.705.0110.11 110X10,0 SDR11 MOP<6bar metre 3.87

Pipes

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter