INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt + IR-welding
  • injection moulded
  • ECTFE natural
Dimension Code Detail Unit Weight
20 40.068.0020.21 20X1,9 SDR21 ISO S-10 piece 0.02
25 40.068.0025.21 25X1,9 SDR21 ISO S-10 piece 0.028
32 40.068.0032.21 32X2,4 SDR21 ISO S-10 piece 0.05
40 40.068.0040.21 40X2,4 SDR21 ISO S-10 piece 0.069
50 40.068.0050.21 50X3,0 SDR21 ISO S-10 piece 0.128
63 40.068.0063.21 63X3,0 SDR21 ISO S-10 piece 0.183
75 40.068.0075.21 75X3,6 SDR21 ISO S-10 piece 0.286
90 40.068.0090.21 90X4,3 SDR21 ISO S-10 piece 0.5
110 40.068.0110.21 110X5,3 SDR21 ISO S-10 piece 0.834
140 40.068.0140.21 140X6,7 SDR21 ISO S-10 piece 2.68
160 40.068.0160.21 160X7,7 SDR21 ISO S-10 piece 2.648

MULTI Fittings

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter