INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt + E-socket-welding
  • injection moulded
  • PPR grey
Dimension Code Detail Unit Weight
63 11.068.0063.17 63X3,8 SDR17 ISO S-8 piece 0.181
75 11.068.0075.17 75X4,5 SDR17 ISO S-8 piece 0.29
90 11.068.0090.17 90X5,4 SDR17 ISO S-8 piece 0.482
110 11.068.0110.17 110X6,6 SDR17 ISO S-8 piece 0.776
125 11.068.0125.17 125X7,4 SDR17 ISO S-8 piece 1.14
140 11.068.0140.17 140X8,3 SDR17 ISO S-8 piece 1.58
160 11.068.0160.17 160X9,5 SDR17 ISO S-8 piece 2.242
180 11.068.0180.17 180X10,7 SDR17 ISO S-8 piece 3.08
200 11.068.0200.17 200X11,9 SDR17 ISO S-8 piece 4.108
225 11.068.0225.17 225X13,4 SDR17 ISO S-8 piece 5.896
250 11.068.0250.17 250X14,8 SDR17 ISO S-8 piece 7.091
280 11.068.0280.17 280X16,6 SDR17 ISO S-8 piece 9.8
315 11.068.0315.17 315X18,7 SDR17 ISO S-8 piece 14
20 11.068.0020.11 20X1,9 SDR11 ISO S-5 piece 0.014
25 11.068.0025.11 25X2,3 SDR11 ISO S-5 piece 0.023
32 11.068.0032.11 32X2,9 SDR11 ISO S-5 piece 0.041
40 11.068.0040.11 40X3,7 SDR11 ISO S-5 piece 0.073
50 11.068.0050.11 50X4,6 SDR11 ISO S-5 piece 0.131
63 11.068.0063.11 63X5,8 SDR11 ISO S-5 piece 0.25
75 11.068.0075.11 75X6,8 SDR11 ISO S-5 piece 0.406
90 11.068.0090.11 90X8,2 SDR11 ISO S-5 piece 0.655
110 11.068.0110.11 110X10,0 SDR11 ISO S-5 piece 1.092
125 11.068.0125.11 125X11,4 SDR11 ISO S-5 piece 1.639
140 11.068.0140.11 140X12,7 SDR11 ISO S-5 piece 2.24
160 11.068.0160.11 160X14,6 SDR11 ISO S-5 piece 3.16
180 11.068.0180.11 180X16,4 SDR11 ISO S-5 piece 4.34
200 11.068.0200.11 200X18,2 SDR11 ISO S-5 piece 5.808
225 11.068.0225.11 225X20,5 SDR11 ISO S-5 piece 8.06
250 11.068.0250.11 250X22,7 SDR11 ISO S-5 piece 10.4
280 11.068.0280.11 280X25,4 SDR11 ISO S-5 piece 14.22
315 11.068.0315.11 315X28,6 SDR11 ISO S-5 piece 19.82

MULTI Fittings

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter