INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Elongated Fittings

Download PDF
  • Reducer concentric
  • long spigot
  • Butt + E-socket-welding
  • injection moulded
  • PPR grey
Dimension Code Detail Unit Weight
25/20 11067252011 11.067.2520.11 25/20 SDR11 ISO S-5 piece 0.012
32/20 11067322011 11.067.3220.11 32/20 SDR11 ISO S-5 piece 0.019
32/25 11067322511 11.067.3225.11 32/25 SDR11 ISO S-5 piece 0.02
40/20 11067402011 11.067.4020.11 40/20 SDR11 ISO S-5 piece 0.028
40/25 11067402511 11.067.4025.11 40/25 SDR11 ISO S-5 piece 0.032
40/32 11067403211 11.067.4032.11 40/32 SDR11 ISO S-5 piece 0.035
50/25 11067502511 11.067.5025.11 50/25 SDR11 ISO S-5 piece 0.051
50/32 11067503211 11.067.5032.11 50/32 SDR11 ISO S-5 piece 0.06
50/40 11067504011 11.067.5040.11 50/40 SDR11 ISO S-5 piece 0.068
63/25 11067632511 11.067.6325.11 63/25 SDR11 ISO S-5 piece 0.09
63/32 11067633211 11.067.6332.11 63/32 SDR11 ISO S-5 piece 0.093
63/40 11067634011 11.067.6340.11 63/40 SDR11 ISO S-5 piece 0.099
63/50 11067635011 11.067.6350.11 63/50 SDR11 ISO S-5 piece 0.129
75/50 11067755011 11.067.7550.11 75/50 SDR11 ISO S-5 piece 0.159
75/63 11067756311 11.067.7563.11 75/63 SDR11 ISO S-5 piece 0.183
90/63 11067906311 11.067.9063.11 90/63 SDR11 ISO S-5 piece 0.152
90/75 11067907511 11.067.9075.11 90/75 SDR11 ISO S-5 piece 0.282
110/63 11067116311 11.067.1163.11 110/63 SDR11 ISO S-5 piece 0.405
110/90 11067119011 11.067.1190.11 110/90 SDR11 ISO S-5 piece 0.49
125/63 11067126311 11.067.1263.11 125/63 SDR11 ISO S-5 piece 0.532
125/90 11067129011 11.067.1290.11 125/90 SDR11 ISO S-5 piece 0.61
125/110 11067121111 11.067.1211.11 125/110 SDR11 ISO S-5 piece 0.697
140/125 11067141211 11.067.1412.11 140/125 SDR11 ISO S-5 piece 0.91
160/90 11067169011 11.067.1690.11 160/90 SDR11 ISO S-5 piece 0.99
160/110 11067161111 11.067.1611.11 160/110 SDR11 ISO S-5 piece 1.07
160/125 11067161211 11.067.1612.11 160/125 SDR11 ISO S-5 piece 1.16
160/140 11067161411 11.067.1614.11 160/140 SDR11 ISO S-5 piece 1.3
180/125 11067181211 11.067.1812.11 180/125 SDR11 ISO S-5 piece 1.547
180/160 11067181611 11.067.1816.11 180/160 SDR11 ISO S-5 piece 1.73
200/160 11067201611 11.067.2016.11 200/160 SDR11 ISO S-5 piece 2.14
225/160 11067221611 11.067.2216.11 225/160 SDR11 ISO S-5 piece 2.765
250/160 11067251611 11.067.2516.11 250/160 SDR11 ISO S-5 piece 3.75
250/200 11067252111 11.067.2521.11 250/200 SDR11 ISO S-5 piece 4.2
250/225 11067252211 11.067.2522.11 250/225 SDR11 ISO S-5 piece 4.54
280/250 11067282511 11.067.2825.11 280/250 SDR11 ISO S-5 piece 6.22
315/200 11067312011 11.067.3120.11 315/200 SDR11 ISO S-5 piece 7.12
315/250 11067312511 11.067.3125.11 315/250 SDR11 ISO S-5 piece 7.76

Like us 

Agru on Facebook Agru on YouTube

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter