INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Elongated Fittings

Download PDF
  • Tee 45°
  • long spigot
  • Butt + E-socket-welding
  • injection moulded
  • PPR grey
Dimension Code Detail Unit Weight
63 11036006317 11.036.0063.17 63X3,8 SDR17 ISO S-8 piece 0.39
75 11036007517 11.036.0075.17 75X4,5 SDR17 ISO S-8 piece 0.598
90 11036009017 11.036.0090.17 90X5,4 SDR17 ISO S-8 piece 1.01
110 11036011017 11.036.0110.17 110X6,6 SDR17 ISO S-8 piece 1.54
125 11036012517 11.036.0125.17 125X7,4 SDR17 ISO S-8 piece 2.35
140 11036014017 11.036.0140.17 140X8,3 SDR17 ISO S-8 piece 3.26
160 11036016017 11.036.0160.17 160X9,5 SDR17 ISO S-8 piece 4.68
180 11036018017 11.036.0180.17 180X10,7 SDR17 ISO S-8 piece 6.26
200 11036020017 11.036.0200.17 200X11,9 SDR17 ISO S-8 piece 8.32
225 11036022517 11.036.0225.17 225X13,4 SDR17 ISO S-8 piece 11.86
32 11036003211 11.036.0032.11 32X2,9 SDR11 ISO S-5 piece 0.11
40 11036004011 11.036.0040.11 40X3,7 SDR11 ISO S-5 piece 0.17
50 11036005011 11.036.0050.11 50X4,6 SDR11 ISO S-5 piece 0.27
63 11036006311 11.036.0063.11 63X5,8 SDR11 ISO S-5 piece 0.496
75 11036007511 11.036.0075.11 75X6,8 SDR11 ISO S-5 piece 0.786
90 11036009011 11.036.0090.11 90X8,2 SDR11 ISO S-5 piece 1.295
110 11036011011 11.036.0110.11 110X10,0 SDR11 ISO S-5 piece 2.045
125 11036012511 11.036.0125.11 125X11,4 SDR11 ISO S-5 piece 3
140 11036014011 11.036.0140.11 140X12,7 SDR11 ISO S-5 piece 4.1
160 11036016011 11.036.0160.11 160X14,6 SDR11 ISO S-5 piece 6.196
180 11036018011 11.036.0180.11 180X16,4 SDR11 ISO S-5 piece 8.38
200 11036020011 11.036.0200.11 200X18,2 SDR11 ISO S-5 piece 10.85
225 11036022511 11.036.0225.11 225X20,5 SDR11 ISO S-5 piece 15.42

Like us 

Agru on Facebook Agru on YouTube

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter