INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Elongated Fittings

Download PDF
  • Tee reduced
  • long spigot
  • Butt + E-socket-welding
  • injection moulded
  • PPR grey
Dimension Code Detail Unit Weight
63/50 11065635017 11.065.6350.17 63/50 SDR17 ISO S-8 piece 0.208
75/50 11065755017 11.065.7550.17 75/50 SDR17 ISO S-8 piece 0.406
75/63 11065756317 11.065.7563.17 75/63 SDR17 ISO S-8 piece 0.415
90/63 11065906317 11.065.9063.17 90/63 SDR17 ISO S-8 piece 0.591
90/75 11065907517 11.065.9075.17 90/75 SDR17 ISO S-8 piece 0.6
110/63 11065116317 11.065.1163.17 110/63 SDR17 ISO S-8 piece 0.957
110/75 11065117517 11.065.1175.17 110/75 SDR17 ISO S-8 piece 0.85
110/90 11065119017 11.065.1190.17 110/90 SDR17 ISO S-8 piece 0.915
125/63 11065126317 11.065.1263.17 125/63 SDR17 ISO S-8 piece 1.38
125/90 11065129017 11.065.1290.17 125/90 SDR17 ISO S-8 piece 1.3
125/110 11065121117 11.065.1211.17 125/110 SDR17 ISO S-8 piece 1.235
160/63 11065166317 11.065.1663.17 160/63 SDR17 ISO S-8 piece 1.92
160/75 11065167517 11.065.1675.17 160/75 SDR17 ISO S-8 piece 1.905
160/90 11065169017 11.065.1690.17 160/90 SDR17 ISO S-8 piece 1.99
160/110 11065161117 11.065.1611.17 160/110 SDR17 ISO S-8 piece 2.36
180/90 11065189017 11.065.1890.17 180/90 SDR17 ISO S-8 piece 3.1
200/63 11065206317 11.065.2063.17 200/63 SDR17 ISO S-8 piece 4.963
200/90 11065209017 11.065.2090.17 200/90 SDR17 ISO S-8 piece 5.124
200/110 11065201117 11.065.2011.17 200/110 SDR17 ISO S-8 piece 5.22
200/125 11065201217 11.065.2012.17 200/125 SDR17 ISO S-8 piece 5.26
200/160 11065201617 11.065.2016.17 200/160 SDR17 ISO S-8 piece 6.154
225/75 11065227517 11.065.2275.17 225/75 SDR17 ISO S-8 piece 4.9
225/90 11065229017 11.065.2290.17 225/90 SDR17 ISO S-8 piece 5
225/110 11065221117 11.065.2211.17 225/110 SDR17 ISO S-8 piece 4.96
225/160 11065221617 11.065.2216.17 225/160 SDR17 ISO S-8 piece 6.26
225/180 11065221817 11.065.2218.17 225/180 SDR17 ISO S-8 piece 7.68
250/110 11065251117 11.065.2511.17 250/110 SDR17 ISO S-8 piece 9.98
250/160 11065251617 11.065.2516.17 250/160 SDR17 ISO S-8 piece 10.54
250/200 11065252017 11.065.2520.17 250/200 SDR17 ISO S-8 piece 11.06
315/110 11065311117 11.065.3111.17 315/110 SDR17 ISO S-8 piece 11.4
315/160 11065311617 11.065.3116.17 315/160 SDR17 ISO S-8 piece 12.56
315/200 11065312017 11.065.3120.17 315/200 SDR17 ISO S-8 piece 15.44
315/225 11065312217 11.065.3122.17 315/225 SDR17 ISO S-8 piece 15.4
315/250 11065312517 11.065.3125.17 315/250 SDR17 ISO S-8 piece 16.2
400/225 11065402217 11.065.4022.17 400/225 SDR17 ISO S-8 piece 36.84
63/25 11065632511 11.065.6325.11 63/25 SDR11 ISO S-5 piece 0.19
63/32 11065633211 11.065.6332.11 63/32 SDR11 ISO S-5 piece 0.29
63/50 11065635011 11.065.6350.11 63/50 SDR11 ISO S-5 piece 0.292
75/32 11065753211 11.065.7532.11 75/32 SDR11 ISO S-5 piece 0.49
75/50 11065755011 11.065.7550.11 75/50 SDR11 ISO S-5 piece 0.53
75/63 11065756311 11.065.7563.11 75/63 SDR11 ISO S-5 piece 0.537
90/63 11065906311 11.065.9063.11 90/63 SDR11 ISO S-5 piece 0.739
90/75 11065907511 11.065.9075.11 90/75 SDR11 ISO S-5 piece 0.796
110/63 11065116311 11.065.1163.11 110/63 SDR11 ISO S-5 piece 1.24
110/75 11065117511 11.065.1175.11 110/75 SDR11 ISO S-5 piece 1.18
110/90 11065119011 11.065.1190.11 110/90 SDR11 ISO S-5 piece 1.261
125/90 11065129011 11.065.1290.11 125/90 SDR11 ISO S-5 piece 1.64
125/110 11065121111 11.065.1211.11 125/110 SDR11 ISO S-5 piece 1.85
160/63 11065166311 11.065.1663.11 160/63 SDR11 ISO S-5 piece 2.56
160/75 11065167511 11.065.1675.11 160/75 SDR11 ISO S-5 piece 2.62
160/90 11065169011 11.065.1690.11 160/90 SDR11 ISO S-5 piece 2.64
160/110 11065161111 11.065.1611.11 160/110 SDR11 ISO S-5 piece 3.16
180/90 11065189011 11.065.1890.11 180/90 SDR11 ISO S-5 piece 4.24
180/110 11065181111 11.065.1811.11 180/110 SDR11 ISO S-5 piece 3.644
200/63 11065206311 11.065.2063.11 200/63 SDR11 ISO S-5 piece 6.94
200/90 11065209011 11.065.2090.11 200/90 SDR11 ISO S-5 piece 6.86
200/110 11065201111 11.065.2011.11 200/110 SDR11 ISO S-5 piece 6.98
200/125 11065201211 11.065.2012.11 200/125 SDR11 ISO S-5 piece 6.92
200/160 11065201611 11.065.2016.11 200/160 SDR11 ISO S-5 piece 8.34
225/75 11065227511 11.065.2275.11 225/75 SDR11 ISO S-5 piece 6.62
225/90 11065229011 11.065.2290.11 225/90 SDR11 ISO S-5 piece 6.66
225/110 11065221111 11.065.2211.11 225/110 SDR11 ISO S-5 piece 6.66
225/160 11065221611 11.065.2216.11 225/160 SDR11 ISO S-5 piece 8.22
225/180 11065221811 11.065.2218.11 225/180 SDR11 ISO S-5 piece 9.8
250/110 11065251111 11.065.2511.11 250/110 SDR11 ISO S-5 piece 12.46
250/160 11065251611 11.065.2516.11 250/160 SDR11 ISO S-5 piece 12.96
250/200 11065252011 11.065.2520.11 250/200 SDR11 ISO S-5 piece 14.06
315/110 11065311111 11.065.3111.11 315/110 SDR11 ISO S-5 piece 15.4
315/160 11065311611 11.065.3116.11 315/160 SDR11 ISO S-5 piece 16.79
315/200 11065312011 11.065.3120.11 315/200 SDR11 ISO S-5 piece 20.64
315/225 11065312211 11.065.3122.11 315/225 SDR11 ISO S-5 piece 20.58
315/250 11065312511 11.065.3125.11 315/250 SDR11 ISO S-5 piece 21.84

Like us 

Agru on Facebook Agru on YouTube

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter