INDUSTRIAL PIPING SYSTEMS

Product Catalogue

Elongated Fittings

Download PDF
  • Elbow 45°
  • long spigot
  • Butt + E-socket-welding
  • injection moulded
  • PPR grey
Dimension Code Detail Unit Weight
63 11060006317 11.060.0063.17 63X3,8 SDR17 ISO S-8 piece 0.11
75 11060007517 11.060.0075.17 75X4,5 SDR17 ISO S-8 piece 0.206
90 11060009017 11.060.0090.17 90X5,4 SDR17 ISO S-8 piece 0.31
110 11060011017 11.060.0110.17 110X6,6 SDR17 ISO S-8 piece 0.52
125 11060012517 11.060.0125.17 125X7,4 SDR17 ISO S-8 piece 0.72
140 11060014017 11.060.0140.17 140X8,3 SDR17 ISO S-8 piece 0.9
160 11060016017 11.060.0160.17 160X9,5 SDR17 ISO S-8 piece 1.33
180 11060018017 11.060.0180.17 180X10,7 SDR17 ISO S-8 piece 1.74
200 11060020017 11.060.0200.17 200X11,9 SDR17 ISO S-8 piece 2.34
225 11060022517 11.060.0225.17 225X13,4 SDR17 ISO S-8 piece 3.23
250 11060025017 11.060.0250.17 250X14,8 SDR17 ISO S-8 piece 4.76
280 11060028017 11.060.0280.17 280X16,6 SDR17 ISO S-8 piece 6.2
315 11060031517 11.060.0315.17 315X18,7 SDR17 ISO S-8 piece 8.44
20 11060002011 11.060.0020.11 20X1,9 SDR11 ISO S-5 piece 0.01
25 11060002511 11.060.0025.11 25X2,3 SDR11 ISO S-5 piece 0.016
32 11060003211 11.060.0032.11 32X2,9 SDR11 ISO S-5 piece 0.02
40 11060004011 11.060.0040.11 40X3,7 SDR11 ISO S-5 piece 0.051
50 11060005011 11.060.0050.11 50X4,6 SDR11 ISO S-5 piece 0.08
63 11060006311 11.060.0063.11 63X5,8 SDR11 ISO S-5 piece 0.161
75 11060007511 11.060.0075.11 75X6,8 SDR11 ISO S-5 piece 0.27
90 11060009011 11.060.0090.11 90X8,2 SDR11 ISO S-5 piece 0.45
110 11060011011 11.060.0110.11 110X10,0 SDR11 ISO S-5 piece 0.74
125 11060012511 11.060.0125.11 125X11,4 SDR11 ISO S-5 piece 1.07
140 11060014011 11.060.0140.11 140X12,7 SDR11 ISO S-5 piece 1.34
160 11060016011 11.060.0160.11 160X14,6 SDR11 ISO S-5 piece 1.91
180 11060018011 11.060.0180.11 180X16,4 SDR11 ISO S-5 piece 2.5
200 11060020011 11.060.0200.11 200X18,2 SDR11 ISO S-5 piece 3.422
225 11060022511 11.060.0225.11 225X20,5 SDR11 ISO S-5 piece 4.55
250 11060025011 11.060.0250.11 250X22,7 SDR11 ISO S-5 piece 6.76
280 11060028011 11.060.0280.11 280X25,4 SDR11 ISO S-5 piece 8.94
315 11060031511 11.060.0315.11 315X28,6 SDR11 ISO S-5 piece 12.26

Like us 

Agru on Facebook Agru on YouTube

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter