INDUSTRIAL PIPING SYSTEMS

Component measures

MULTI Fittings

Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt + E-socket-welding
  • injection moulded
  • PPR grey
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
z
mm
-tol+tolr
mm
L3
mm
Weight
63 11.068.0063.17 63X3,8 SDR17 ISO S-8 633,8129,54,54,56366,5 0.181
75 11.068.0075.17 75X4,5 SDR17 ISO S-8 754,51504,54,57575 0.29
90 11.068.0090.17 90X5,4 SDR17 ISO S-8 905,41684,54,59076 0.482
110 11.068.0110.17 110X6,6 SDR17 ISO S-8 1106,61926611082 0.776
125 11.068.0125.17 125X7,4 SDR17 ISO S-8 1257,42186612592 1.14
140 11.068.0140.17 140X8,3 SDR17 ISO S-8 1408,324166140100 1.58
160 11.068.0160.17 160X9,5 SDR17 ISO S-8 1609,5261,566160100,5 2.242
180 11.068.0180.17 180X10,7 SDR17 ISO S-8 18010,7290,57,57,5180109 3.08
200 11.068.0200.17 200X11,9 SDR17 ISO S-8 20011,9318,57,57,5200118,5 4.108
225 11.068.0225.17 225X13,4 SDR17 ISO S-8 22513,43537,57,5225125 5.896
250 11.068.0250.17 250X14,8 SDR17 ISO S-8 25014,838955250135 7.091
280 11.068.0280.17 280X16,6 SDR17 ISO S-8 28016,642955280146 9.8
315 11.068.0315.17 315X18,7 SDR17 ISO S-8 31518,747555315158 14
20 11.068.0020.11 20X1,9 SDR11 ISO S-5 201,9604,54,52040 0.014
25 11.068.0025.11 25X2,3 SDR11 ISO S-5 252,368,54,54,52542,5 0.023
32 11.068.0032.11 32X2,9 SDR11 ISO S-5 322,9794,54,53247 0.041
40 11.068.0040.11 40X3,7 SDR11 ISO S-5 403,792,54,54,54052 0.073
50 11.068.0050.11 50X4,6 SDR11 ISO S-5 504,6108,54,54,55058,5 0.131
63 11.068.0063.11 63X5,8 SDR11 ISO S-5 635,8129,54,54,56366,5 0.25
75 11.068.0075.11 75X6,8 SDR11 ISO S-5 756,81504,54,57575 0.406
90 11.068.0090.11 90X8,2 SDR11 ISO S-5 908,21684,54,59076 0.655
110 11.068.0110.11 110X10,0 SDR11 ISO S-5 110101926611082 1.092
125 11.068.0125.11 125X11,4 SDR11 ISO S-5 12511,42186612592 1.639
140 11.068.0140.11 140X12,7 SDR11 ISO S-5 14012,724166140100 2.24
160 11.068.0160.11 160X14,6 SDR11 ISO S-5 16014,6261,566160100,5 3.16
180 11.068.0180.11 180X16,4 SDR11 ISO S-5 18016,4290,57,57,5180109 4.34
200 11.068.0200.11 200X18,2 SDR11 ISO S-5 20018,2318,57,57,5200118,5 5.808
225 11.068.0225.11 225X20,5 SDR11 ISO S-5 22520,53537,57,5225125 8.06
250 11.068.0250.11 250X22,7 SDR11 ISO S-5 25022,738955250135 10.4
280 11.068.0280.11 280X25,4 SDR11 ISO S-5 28025,442955280146 14.22
315 11.068.0315.11 315X28,6 SDR11 ISO S-5 31528,647555315158 19.82

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter