INDUSTRIAL PIPING SYSTEMS

Component measures

Electro Fusion Fittings

Download PDF
  • E-Coupler
  • MOP water 25bar/gas 10bar
  • MOP water ÖVGW 16bar
  • Electro-fusion
  • injection moulded
  • PE 100-RC black
show Tolerances
Dimension Code Detail da(OD)
mm
L
mm
-tol+told
mm
-tol+told1
mm
-tol+tolt
mm
-tol+tol Weight
20 70.173.0020.11 20 SDR 11-7,4 2073,504,5300,750,75371,51,53601,5 0.037
25 70.173.0025.11 25 SDR 11-7,4 2579,504,5350,750,75391,51,539,501,5 0.044
32 70.173.0032.11 32 SDR 11-7,4 3286,504,5420,750,75431,51,54301,5 0.06
40 70.173.0040.11 40 SDR 17-7,4 4097,504,5530,750,75471,51,54801,5 0.095
50 70.173.0050.11 50 SDR 17-7,4 50108,504,566,50,750,75531,51,55401,5 0.153
63 70.173.0063.11 63 SDR 17-7,4 63124,504,5830,750,75591,51,56201,5 0.25
75 70.173.0075.11 75 SDR 17-7,4 75139,504,5970,750,7565,51,51,568,502,25 0.366
90 70.173.0090.11 90 SDR 17-7,4 90138,504,51121,51,5721,51,56803 0.437
110 70.173.0110.11 110 SDR 17-7,4 11014904,51361,51,5831,51,57303 0.708

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter