AGRULINE

Product Catalogue

agruline product catalog
Download PDF
  • Spigot saddle System Topload
  • Electro-fusion
  • machined
  • PE 100-RC black

Other MOP on request. Installation Set please see Welding Technology.

Dimension Code Detail Unit Weight
355/90 70.289.3590.09 355/90 SDR9 MOP 16 bar piece 1.27
355/110 70.289.3511.09 355/110 SDR9 MOP 16 bar piece 2.16
355/125 70.289.3512.09 355/125 SDR9 MOP 16 bar piece 2.99
400/90 70.289.4090.09 400/90 SDR9 MOP 16 bar piece 1.25
400/110 70.289.4011.09 400/110 SDR9 MOP 16 bar piece 2.09
400/125 70.289.4012.09 400/125 SDR9 MOP 16 bar piece 2.87
450/90 70.289.4590.09 450/90 SDR9 MOP 16 bar piece 1.22
450/110 70.289.4511.09 450/110 SDR9 MOP 16 bar piece 2.04
450/125 70.289.4512.09 450/125 SDR9 MOP 16 bar piece 3.31
500/90 70.289.5090.09 500/90 SDR9 MOP 16 bar piece 1.21
500/110 70.289.5011.09 500/110 SDR9 MOP 16 bar piece 1.99
500/125 70.289.5012.09 500/125 SDR9 MOP 16 bar piece 2.71
560/90 70.289.5690.09 560/90 SDR9 MOP 16 bar piece 1.125
560/110 70.289.5611.09 560/110 SDR9 MOP 16 bar piece 1.87
560/125 70.289.5612.09 560/125 SDR9 MOP 16 bar piece 2.76
630/90 70.289.6390.09 630/90 SDR9 MOP 16 bar piece 1.23
630/110 70.289.6311.09 630/110 SDR9 MOP 16 bar piece 2.04
630/125 70.289.6312.09 630/125 SDR9 MOP 16 bar piece 2.68

Saddles

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter