AGRULINE

Product Catalogue

agruline product catalog

Pipes

Download PDF
  • Mineline II Pipe 5m
  • white signal-layer
  • and abrasion-layer
  • extruded
  • PE-RC Mineline II

Not available from stock. Fittings on request.

Dimension Code Detail Unit Weight
160 3M705016017 3M.705.0160.17 160x9,5 SDR17 ISO S-8 metre 6.31
180 3M705018017 3M.705.0180.17 180x10,7 SDR17 ISO S-8 metre 8.36
200 3M705020017 3M.705.0200.17 200x11,9 SDR17 ISO S-8 metre 10
225 3M705022517 3M.705.0225.17 225X13,4 SDR17 ISO S-8 metre 12.3
250 3M705025017 3M.705.0250.17 250x14,8 SDR17 ISO S-8 metre 14.7
280 3M705028017 3M.705.0280.17 280x16,6 SDR17 ISO S-8 metre 18
315 3M705031517 3M.705.0315.17 315x18,7 SDR17 ISO S-8 metre 22.2
355 3M705035517 3M.705.0355.17 355x21,1 SDR17 ISO S-8 metre 27.6
400 3M705040017 3M.705.0400.17 400x23,7 SDR17 ISO S-8 metre 34.2
450 3M705045017 3M.705.0450.17 450x26,7 SDR17 ISO S-8 metre 43.5
500 3M705050017 3M.705.0500.17 500x29,7 SDR17 ISO S-8 metre 52.8
560 3M705056017 3M.705.0560.17 560x33,2 SDR17 ISO S-8 metre 65
630 3M705063017 3M.705.0630.17 630x37,4 SDR17 ISO S-8 metre 82.6
710 3M705071017 3M.705.0710.17 710x42,1 SDR17 ISO S-8 metre 103
800 3M705080017 3M.705.0800.17 800x47,4 SDR17 ISO S-8 metre 131
900 3M705090017 3M.705.0900.17 900x53,3 SDR17 ISO S-8 metre 163
1000 3M705100017 3M.705.1000.17 1000x59,3 SDR17 ISO S-8 metre 204
1200 3M705120017 3M.705.1200.17 1200x71,1 SDR17 ISO S-8 metre 286
63 3M705006311 3M.705.0063.11 63x5,8 SDR11 ISO S-5 metre 1.41
75 3M705007511 3M.705.0075.11 75x6,8 SDR11 ISO S-5 metre 1.9
90 3M705009011 3M.705.0090.11 90x8,2 SDR11 ISO S-5 metre 2.83
110 3M705011011 3M.705.0110.11 110x10,0 SDR11 ISO S-5 metre 4.04
125 3M705012511 3M.705.0125.11 125x11,4 SDR11 ISO S-5 metre 5.1
140 3M705014011 3M.705.0140.11 140x12,7 SDR11 ISO S-5 metre 6.53
160 3M705016011 3M.705.0160.11 160x14,6 SDR11 ISO S-5 metre 8.35
180 3M705018011 3M.705.0180.11 180x16,4 SDR11 ISO S-5 metre 10.9
200 3M705020011 3M.705.0200.11 200X18,2 SDR11 ISO S-5 metre 13.2
225 3M705022511 3M.705.0225.11 225X20,5 SDR11 ISO S-5 metre 16.3
250 3M705025011 3M.705.0250.11 250X22,7 SDR11 ISO S-5 metre 19.7
280 3M705028011 3M.705.0280.11 280x25,4 SDR11 ISO S-5 metre 24.3
315 3M705031511 3M.705.0315.11 315X28,6 SDR11 ISO S-5 metre 30.2
355 3M705035511 3M.705.0355.11 355x32,2 SDR11 ISO S-5 metre 37.7
400 3M705040011 3M.705.0400.11 400x36,3 SDR11 ISO S-5 metre 47.2
450 3M705045011 3M.705.0450.11 450x40,9 SDR11 ISO S-5 metre 59.9
500 3M705050011 3M.705.0500.11 500x45,4 SDR11 ISO S-5 metre 73.2
560 3M705056011 3M.705.0560.11 560x50,8 SDR11 ISO S-5 metre 90.6
630 3M705063011 3M.705.0630.11 630x57,2 SDR11 ISO S-5 metre 114
710 3M705071011 3M.705.0710.11 710x64,5 SDR11 ISO S-5 metre 144
800 3M705080011 3M.705.0800.11 800x72,6 SDR11 ISO S-5 metre 183
900 3M705090011 3M.705.0900.11 900x81,7 SDR11 ISO S-5 metre 229
1000 3M705100011 3M.705.1000.11 1000x90,8 SDR11 ISO S-5 metre 286
1200 3M705120011 3M.705.1200.11 1200x108,9 SDR11 ISO S-5 metre 405

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter