AGRULINE

Product Catalogue

agruline product catalog
Download PDF
  • Pipe black 12m
  • FM approved
  • extruded
  • PE 100-RC black
Dimension Code Detail Unit Weight
63 70.722.0063.09 63X7,1 SDR9 ISO-S4 metre 1.3
75 70.722.0075.09 75x8,4 SDR9 ISO-S4 metre 1.8
90 70.722.0090.09 90x10,1 SDR9 ISO-S4 metre 2.6
110 70.722.0110.09 110x12,3 SDR9 ISO-S4 metre 3.8
125 70.722.0125.09 125x14 SDR9 ISO-S4 metre 4.9
140 70.722.0140.09 140x15,7 SDR9 ISO-S4 metre 6.2
160 70.722.0160.09 160x17,9 SDR9 ISO-S4 metre 8.04
180 70.722.0180.09 180x20,1 SDR9 ISO-S4 metre 10.2
200 70.722.0200.09 200x22,4 SDR9 ISO-S4 metre 12.6
225 70.722.0225.09 225x25,2 SDR9 ISO-S4 metre 15.9
250 70.722.0250.09 250x27,9 SDR9 ISO-S4 metre 19.56
280 70.722.0280.09 280x31,3 SDR9 ISO-S4 metre 24.6
315 70.722.0315.09 315x35,2 SDR9 ISO-S4 metre 31.1
355 70.722.0355.09 355x39,7 SDR9 ISO-S4 metre 39.5
400 70.722.0400.09 400x44,7 SDR9 ISO-S4 metre 50.1
450 70.722.0450.09 450x50,3 SDR9 ISO-S4 metre 63.4
500 70.722.0500.09 500x55,8 SDR9 ISO-S4 metre 78.1
560 70.722.0560.09 560x62,5 SDR9 ISO-S4 metre 98
630 70.722.0630.09 630x70,3 SDR9 ISO-S4 metre 124

Pipes

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter