AGRULINE

Product Catalogue

agruline product catalog
Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt-welding
  • injection moulded
  • PE 100-RC black
Dimension Code Detail Unit Weight
63 70.068.0063.17 63X3,8 SDR17 ISO S-8 piece 0.184
75 70.068.0075.17 75X4,5 SDR17 ISO S-8 piece 0.294
90 70.068.0090.17 90X5,4 SDR17 ISO S-8 piece 0.502
110 70.068.0110.17 110X6,6 SDR17 ISO S-8 piece 0.782
125 70.068.0125.17 125X7,4 SDR17 ISO S-8 piece 1.163
140 70.068.0140.17 140X8,3 SDR17 ISO S-8 piece 1.618
160 70.068.0160.17 160X9,5 SDR17 ISO S-8 piece 2.281
180 70.068.0180.17 180X10,7 SDR17 ISO S-8 piece 3.21
200 70.068.0200.17 200X11,9 SDR17 ISO S-8 piece 4.18
225 70.068.0225.17 225X13,4 SDR17 ISO S-8 piece 5.839
250 70.068.0250.17 250X14,8 SDR17 ISO S-8 piece 7.38
280 70.068.0280.17 280X16,6 SDR17 ISO S-8 piece 10.134
315 70.068.0315.17 315X18,7 SDR17 ISO S-8 piece 14.58
20 70.068.0020.11 20X2,0 SDR11 ISO S-5 piece 0.014
25 70.068.0025.11 25X2,3 SDR11 ISO S-5 piece 0.023
32 70.068.0032.11 32X3,0 SDR11 ISO S-5 piece 0.043
40 70.068.0040.11 40X3,7 SDR11 ISO S-5 piece 0.075
50 70.068.0050.11 50X4,6 SDR11 ISO S-5 piece 0.138
63 70.068.0063.11 63X5,8 SDR11 ISO S-5 piece 0.26
75 70.068.0075.11 75X6,8 SDR11 ISO S-5 piece 0.413
90 70.068.0090.11 90X8,2 SDR11 ISO S-5 piece 0.68
110 70.068.0110.11 110X10,0 SDR11 ISO S-5 piece 1.125
125 70.068.0125.11 125X11,4 SDR11 ISO S-5 piece 1.681
140 70.068.0140.11 140X12,7 SDR11 ISO S-5 piece 2.353
160 70.068.0160.11 160X14,6 SDR11 ISO S-5 piece 3.308
180 70.068.0180.11 180X16,4 SDR11 ISO S-5 piece 4.572
200 70.068.0200.11 200X18,2 SDR11 ISO S-5 piece 6.118
225 70.068.0225.11 225X20,5 SDR11 ISO S-5 piece 8.52
250 70.068.0250.11 250X22,7 SDR11 ISO S-5 piece 10.857
280 70.068.0280.11 280X25,4 SDR11 ISO S-5 piece 15.1
315 70.068.0315.11 315X28,6 SDR11 ISO S-5 piece 21.02

MULTI Fittings

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter