AGRULINE Component measures

agru hdpe piping system

Pipes

Download PDF
  • Pipe black 12m
  • FM approved
  • extruded
  • PE 100-RC black
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
-tol+tol Weight
63 70.722.0063.11 63X5,8 SDR11 ISO-S5 635,800,7 1.06
75 70.722.0075.11 75X6,8 SDR11 ISO-S5 756,800,8 1.48
90 70.722.0090.11 90X8,2 SDR11 ISO-S5 908,201 2.125
110 70.722.0110.11 110X10,0 SDR11 ISO-S5 1101001,1 3.167
125 70.722.0125.11 125X11,4 SDR11 ISO-S5 12511,401,3 4.118
140 70.722.0140.11 140X12,7 SDR11 ISO-S5 14012,701,4 5.13
160 70.722.0160.11 160X14,6 SDR11 ISO-S5 16014,601,6 6.74
180 70.722.0180.11 180X16,4 SDR11 ISO-S5 18016,401,8 8.509
200 70.722.0200.11 200X18,2 SDR11 ISO-S5 20018,202 10.5
225 70.722.0225.11 225X20,5 SDR11 ISO-S5 22520,502,2 13.3
250 70.722.0250.11 250X22,7 SDR11 ISO-S5 25022,702,4 16.299
280 70.722.0280.11 280X25,4 SDR11 ISO-S5 28025,402,7 20.5
315 70.722.0315.11 315X28,6 SDR11 ISO-S5 31528,603 25.9
355 70.722.0355.11 355X32,2 SDR11 ISO-S5 35532,203,4 32.901
400 70.722.0400.11 400X36,3 SDR11 ISO-S5 40036,303,8 41.7
450 70.722.0450.11 450X40,9 SDR11 ISO S-5 45040,904,2 52.8
500 70.722.0500.11 500X45,4 SDR11 ISO S-5 50045,404,7 65.2
560 70.722.0560.11 560X50,8 SDR11 ISO S-5 56050,805,2 81.7
630 70.722.0630.11 630X57,2 SDR11 ISO S-5 63057,205,9 103

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter