AGRULINE Component measures

agru hdpe piping system

MULTI Fittings

Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt + E-socket-welding
  • injection moulded
  • PE 100-RC black
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
z
mm
-tol+tolr
mm
L3
mm
Weight
63 70.068.0063.11 63X5,8 SDR11 ISO S-5 635,8129,54,54,56366,5 0.26
75 70.068.0075.11 75X6,8 SDR11 ISO S-5 756,81504,54,57575 0.413
90 70.068.0090.11 90X8,2 SDR11 ISO S-5 908,21684,54,59076 0.68
110 70.068.0110.11 110X10,0 SDR11 ISO S-5 110101896611082 1.125
125 70.068.0125.11 125X11,4 SDR11 ISO S-5 12511,42186612592 1.681
140 70.068.0140.11 140X12,7 SDR11 ISO S-5 14012,72416614095 2.353
160 70.068.0160.11 160X14,6 SDR11 ISO S-5 16014,626066160100,5 3.308
180 70.068.0180.11 180X16,4 SDR11 ISO S-5 18016,42857,57,5180109 4.572
200 70.068.0200.11 200X18,2 SDR11 ISO S-5 20018,2318,57,57,5200118,5 6.118
225 70.068.0225.11 225X20,5 SDR11 ISO S-5 22520,53537,57,5225125 8.52

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter