AGRULINE Component measures

agru hdpe piping system

MULTI Fittings

Download PDF
  • MULTI-Bend 90°
  • long spigot
  • Butt-welding
  • injection moulded
  • PE 100-RC black
show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
z
mm
-tol+tolr
mm
L3
mm
Weight
63 70.068.0063.17 63X3,8 SDR17 ISO S-8 633,8129,54,54,56366,5 0.184
75 70.068.0075.17 75X4,5 SDR17 ISO S-8 754,51504,54,57575 0.294
90 70.068.0090.17 90X5,4 SDR17 ISO S-8 905,41684,54,59076 0.502
110 70.068.0110.17 110X6,6 SDR17 ISO S-8 1106,61896611082 0.782
125 70.068.0125.17 125X7,4 SDR17 ISO S-8 1257,42186612592 1.163
140 70.068.0140.17 140X8,3 SDR17 ISO S-8 1408,32416614095 1.618
160 70.068.0160.17 160X9,5 SDR17 ISO S-8 1609,526066160100,5 2.281
180 70.068.0180.17 180X10,7 SDR17 ISO S-8 18010,72857,57,5180109 3.21
200 70.068.0200.17 200X11,9 SDR17 ISO S-8 20011,9318,57,57,5200118,5 4.18
225 70.068.0225.17 225X13,4 SDR17 ISO S-8 22513,43537,57,5225125 5.839
250 70.068.0250.17 250X14,8 SDR17 ISO S-8 25014,83897,57,5250133 7.38
280 70.068.0280.17 280X16,6 SDR17 ISO S-8 28016,64297,57,5280143 10.134
315 70.068.0315.17 315X18,7 SDR17 ISO S-8 31518,74757,57,5315158 14.58
20 70.068.0020.11 20X2,0 SDR11 ISO S-5 202604,54,52040 0.014
25 70.068.0025.11 25X2,3 SDR11 ISO S-5 252,368,54,54,52542,5 0.023
32 70.068.0032.11 32X3,0 SDR11 ISO S-5 323794,54,53247 0.043
40 70.068.0040.11 40X3,7 SDR11 ISO S-5 403,792,54,54,54052 0.075
50 70.068.0050.11 50X4,6 SDR11 ISO S-5 504,6108,54,54,55058,5 0.138
63 70.068.0063.11 63X5,8 SDR11 ISO S-5 635,8129,54,54,56366,5 0.26
75 70.068.0075.11 75X6,8 SDR11 ISO S-5 756,81504,54,57575 0.413
90 70.068.0090.11 90X8,2 SDR11 ISO S-5 908,21684,54,59076 0.68
110 70.068.0110.11 110X10,0 SDR11 ISO S-5 110101896611082 1.125
125 70.068.0125.11 125X11,4 SDR11 ISO S-5 12511,42186612592 1.681
140 70.068.0140.11 140X12,7 SDR11 ISO S-5 14012,72416614095 2.353
160 70.068.0160.11 160X14,6 SDR11 ISO S-5 16014,626066160100,5 3.308
180 70.068.0180.11 180X16,4 SDR11 ISO S-5 18016,42857,57,5180109 4.572
200 70.068.0200.11 200X18,2 SDR11 ISO S-5 20018,2318,57,57,5200118,5 6.118
225 70.068.0225.11 225X20,5 SDR11 ISO S-5 22520,53537,57,5225125 8.52
250 70.068.0250.11 250X22,7 SDR11 ISO S-5 25022,73897,57,5250133 10.857
280 70.068.0280.11 280X25,4 SDR11 ISO S-5 28025,44297,57,5280143 15.1
315 70.068.0315.11 315X28,6 SDR11 ISO S-5 31528,64757,57,5315158 21.02

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter