AGRULINE Component measures

agru hdpe piping system

MINELINE Piping System

MINELINE

  • Mineline II Pipe 5m
  • white signal-layer
  • and abrasion-layer
  • extruded
  • PE-RC Mineline II
Download PDF

Not available from stock. Fittings on request.

show Tolerances
Dimension Code Detail da(OD)
mm
s
mm
-tol+tols1
mm
Weight
160 3M.705.0160.17 160x9,5 SDR17 ISO S-8 1609,501,113,5 6.31
180 3M.705.0180.17 180x10,7 SDR17 ISO S-8 18010,701,215,7 8.36
200 3M.705.0200.17 200x11,9 SDR17 ISO S-8 20011,901,316,9 10
225 3M.705.0225.17 225X13,4 SDR17 ISO S-8 22513,401,518,4 12.3
250 3M.705.0250.17 250x14,8 SDR17 ISO S-8 25014,801,619,8 14.7
280 3M.705.0280.17 280x16,6 SDR17 ISO S-8 28016,601,821,6 18
315 3M.705.0315.17 315x18,7 SDR17 ISO S-8 31518,70223,7 22.2
355 3M.705.0355.17 355x21,1 SDR17 ISO S-8 35521,102,326,1 27.6
400 3M.705.0400.17 400x23,7 SDR17 ISO S-8 40023,702,528,7 34.2
450 3M.705.0450.17 450x26,7 SDR17 ISO S-8 45026,702,832,7 43.5
500 3M.705.0500.17 500x29,7 SDR17 ISO S-8 50029,703,135,7 52.8
560 3M.705.0560.17 560x33,2 SDR17 ISO S-8 56033,205,239,2 65
630 3M.705.0630.17 630x37,4 SDR17 ISO S-8 63037,405,244,4 82.6
710 3M.705.0710.17 710x42,1 SDR17 ISO S-8 71042,10049,1 103
800 3M.705.0800.17 800x47,4 SDR17 ISO S-8 80047,40055,4 131
900 3M.705.0900.17 900x53,3 SDR17 ISO S-8 90053,30061,3 163
1000 3M.705.1000.17 1000x59,3 SDR17 ISO S-8 1.00059,30069,3 204
1200 3M.705.1200.17 1200x71,1 SDR17 ISO S-8 1.20071,10081,1 286
63 3M.705.0063.11 63x5,8 SDR11 ISO S-5 635,800,77,8 1.41
75 3M.705.0075.11 75x6,8 SDR11 ISO S-5 756,800,88,8 1.9
90 3M.705.0090.11 90x8,2 SDR11 ISO S-5 908,20111,2 2.83
110 3M.705.0110.11 110x10,0 SDR11 ISO S-5 1101001,113 4.04
125 3M.705.0125.11 125x11,4 SDR11 ISO S-5 12511,401,314,4 5.1
140 3M.705.0140.11 140x12,7 SDR11 ISO S-5 14012,701,416,7 6.53
160 3M.705.0160.11 160x14,6 SDR11 ISO S-5 16014,601,618,6 8.35
180 3M.705.0180.11 180x16,4 SDR11 ISO S-5 18016,401,821,4 10.9
200 3M.705.0200.11 200X18,2 SDR11 ISO S-5 20018,20223,2 13.2
225 3M.705.0225.11 225X20,5 SDR11 ISO S-5 22520,502,225,5 16.3
250 3M.705.0250.11 250X22,7 SDR11 ISO S-5 25022,702,427,7 19.7
280 3M.705.0280.11 280x25,4 SDR11 ISO S-5 28025,402,730,4 24.3
315 3M.705.0315.11 315X28,6 SDR11 ISO S-5 31528,60333,6 30.2
355 3M.705.0355.11 355x32,2 SDR11 ISO S-5 35532,203,437,2 37.7
400 3M.705.0400.11 400x36,3 SDR11 ISO S-5 40036,303,841,3 47.2
450 3M.705.0450.11 450x40,9 SDR11 ISO S-5 45040,904,246,9 59.9
500 3M.705.0500.11 500x45,4 SDR11 ISO S-5 50045,404,751,4 73.2
560 3M.705.0560.11 560x50,8 SDR11 ISO S-5 56050,805,256,8 90.6
630 3M.705.0630.11 630x57,2 SDR11 ISO S-5 63057,205,964,2 114
710 3M.705.0710.11 710x64,5 SDR11 ISO S-5 71064,50071,5 144
800 3M.705.0800.11 800x72,6 SDR11 ISO S-5 80072,60080,6 183
900 3M.705.0900.11 900x81,7 SDR11 ISO S-5 90081,70089,7 229
1000 3M.705.1000.11 1000x90,8 SDR11 ISO S-5 1.00090,800100,8 286
1200 3M.705.1200.11 1200x108,9 SDR11 ISO S-5 1.200108,900118,9 405

Like us 

Agru on Facebook

Agru on YouTube

Agru on Slideshare

Follow us 

Agru on linkedIN

Agru on Instagram

Agru on Vimeo

Register for our Newsletter